Usage Statistics for azure-hk.com

Summary Period: October 2024
Generated 01-Nov-2024 05:37 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4409
Total Files 1701
Total Pages 2469
Total Visits 980
Total KBytes 2422
Total Unique Sites 956
Total Unique URLs 55
Total Unique Referrers 30
Total Unique User Agents 156
. Avg Max
Hits per Hour 26 519
Hits per Day 629 1277
Files per Day 243 735
Pages per Day 352 869
Sites per Day 136 468
Visits per Day 140 435
KBytes per Day 346 1425
Hits by Response Code
Code 200 - OK 38.58% 1701
Code 301 - Moved Permanently 0.88% 39
Code 302 - Found 2.63% 116
Code 400 - Bad Request 11.27% 497
Code 401 - Unauthorized 0.05% 2
Code 403 - Forbidden 0.98% 43
Code 404 - Not Found 45.59% 2010
Code 500 - Internal Server Error 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
25 4 0.09% 2 0.12% 2 0.08% 2 0.20% 3 0.31% 3 0.12%
26 345 7.82% 60 3.53% 305 12.35% 48 4.90% 61 6.38% 34 1.42%
27 711 16.13% 286 16.81% 426 17.25% 135 13.78% 165 17.26% 310 12.79%
28 907 20.57% 310 18.22% 465 18.83% 218 22.24% 255 26.67% 312 12.87%
29 1277 28.96% 735 43.21% 869 35.20% 435 44.39% 468 48.95% 1425 58.83%
30 697 15.81% 206 12.11% 249 10.09% 76 7.76% 76 7.95% 235 9.69%
31 468 10.61% 102 6.00% 153 6.20% 66 6.73% 74 7.74% 104 4.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 479 10.86% 6 44 2.59% 59 415 16.81% 4 29 1.20%
1 17 119 2.70% 2 18 1.06% 7 50 2.03% 3 20 0.81%
2 15 109 2.47% 9 69 4.06% 8 61 2.47% 14 100 4.12%
3 33 231 5.24% 14 104 6.11% 15 108 4.37% 19 135 5.59%
4 11 78 1.77% 1 11 0.65% 5 38 1.54% 2 12 0.49%
5 11 77 1.75% 6 44 2.59% 8 58 2.35% 5 38 1.59%
6 76 532 12.07% 74 519 30.51% 74 519 21.02% 174 1215 50.17%
7 17 122 2.77% 4 34 2.00% 5 41 1.66% 3 24 0.98%
8 28 199 4.51% 6 43 2.53% 10 74 3.00% 4 29 1.18%
9 19 133 3.02% 6 47 2.76% 8 56 2.27% 4 29 1.21%
10 15 110 2.49% 4 31 1.82% 4 29 1.17% 4 26 1.06%
11 14 101 2.29% 3 21 1.23% 4 30 1.22% 4 25 1.02%
12 45 315 7.14% 4 33 1.94% 20 141 5.71% 5 34 1.41%
13 13 96 2.18% 2 17 1.00% 4 30 1.22% 3 21 0.85%
14 48 341 7.73% 22 155 9.11% 20 146 5.91% 27 189 7.79%
15 25 181 4.11% 11 78 4.59% 24 168 6.80% 8 53 2.21%
16 8 56 1.27% 1 13 0.76% 2 18 0.73% 2 11 0.46%
17 19 139 3.15% 10 75 4.41% 11 79 3.20% 5 38 1.55%
18 28 202 4.58% 18 131 7.70% 16 116 4.70% 22 151 6.25%
19 13 91 2.06% 2 14 0.82% 3 21 0.85% 2 16 0.68%
20 44 313 7.10% 16 113 6.64% 19 138 5.59% 19 134 5.52%
21 14 104 2.36% 2 18 1.06% 5 38 1.54% 3 23 0.97%
22 14 102 2.31% 3 26 1.53% 4 34 1.38% 4 25 1.01%
23 25 179 4.06% 6 43 2.53% 8 61 2.47% 7 46 1.89%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 479 10.86% 406 16.75% /
2 46 1.04% 16 0.66% /Maildir/
3 46 1.04% 17 0.70% /icon/
4 45 1.02% 18 0.75% /awstatsicons/
5 45 1.02% 13 0.53% /homes/
6 44 1.00% 18 0.73% /awstats-icon/
7 41 0.93% 13 0.56% /logs/
8 34 0.77% 10 0.40% /Maildir/new/
9 33 0.75% 9 0.39% /Maildir/cur/
10 33 0.75% 15 0.61% /icon/cpu/
11 32 0.73% 21 0.87% /awstats-icon/other/
12 32 0.73% 58 2.40% /awstatsicons/browser/
13 31 0.70% 24 1.01% /awstats-icon/mime/
14 31 0.70% 24 1.00% /awstatsicons/mime/
15 31 0.70% 36 1.49% /awstatsicons/os/
16 31 0.70% 56 2.32% /icon/browser/
17 31 0.70% 24 1.00% /icon/mime/
18 30 0.68% 9 0.35% /Maildir/tmp/
19 30 0.68% 14 0.56% /awstatsicons/cpu/
20 30 0.68% 35 1.44% /icon/os/
21 29 0.66% 53 2.18% /awstats-icon/browser/
22 29 0.66% 19 0.79% /awstatsicons/other/
23 29 0.66% 78 3.21% /icon/flags/
24 28 0.64% 13 0.53% /awstats-icon/cpu/
25 28 0.64% 75 3.10% /awstats-icon/flags/
26 28 0.64% 33 1.35% /awstats-icon/os/
27 28 0.64% 75 3.10% /awstatsicons/flags/
28 27 0.61% 12 0.49% /awstatsicons/clock/
29 25 0.57% 11 0.46% /awstats-icon/clock/
30 25 0.57% 24 0.99% /stats/

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 729 30.10% /logs/access_log
2 479 10.86% 406 16.75% /
3 29 0.66% 78 3.21% /icon/flags/
4 28 0.64% 75 3.10% /awstatsicons/flags/
5 28 0.64% 75 3.10% /awstats-icon/flags/
6 32 0.73% 58 2.40% /awstatsicons/browser/
7 31 0.70% 56 2.32% /icon/browser/
8 29 0.66% 53 2.18% /awstats-icon/browser/
9 31 0.70% 36 1.49% /awstatsicons/os/
10 30 0.68% 35 1.44% /icon/os/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 479 10.86% 352 44.33% /
2 46 1.04% 20 2.52% /Maildir/
3 29 0.66% 20 2.52% /awstatsicons/other/
4 45 1.02% 20 2.52% /homes/
5 29 0.66% 19 2.39% /icon/flags/
6 44 1.00% 18 2.27% /awstats-icon/
7 45 1.02% 18 2.27% /awstatsicons/
8 31 0.70% 18 2.27% /icon/mime/
9 34 0.77% 17 2.14% /Maildir/new/
10 46 1.04% 17 2.14% /icon/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 479 10.86% 322 40.81% /
2 45 1.02% 23 2.92% /awstatsicons/
3 46 1.04% 22 2.79% /Maildir/
4 46 1.04% 22 2.79% /icon/
5 33 0.75% 21 2.66% /Maildir/cur/
6 32 0.73% 20 2.53% /awstats-icon/other/
7 31 0.70% 20 2.53% /icon/browser/
8 30 0.68% 19 2.41% /Maildir/tmp/
9 44 1.00% 17 2.15% /awstats-icon/
10 28 0.64% 17 2.15% /awstatsicons/flags/

Top 30 of 956 Total Sites
# Hits Files KBytes Visits Hostname
1 525 11.91% 75 4.41% 114 4.71% 18 1.84% 138.197.120.243
2 320 7.26% 48 2.82% 73 3.00% 13 1.33% 68.183.235.95
3 231 5.24% 0 0.00% 5 0.20% 1 0.10% 52.187.208.36
4 150 3.40% 0 0.00% 3 0.13% 1 0.10% 52.178.201.21
5 147 3.33% 21 1.23% 32 1.32% 7 0.71% 174.138.21.94
6 136 3.08% 4 0.24% 8 0.34% 1 0.10% 167.88.170.182
7 81 1.84% 56 3.29% 66 2.71% 3 0.31% 149.40.54.136
8 77 1.75% 46 2.70% 48 1.99% 7 0.71% 103.109.101.105
9 68 1.54% 46 2.70% 62 2.57% 2 0.20% 149.40.54.135
10 68 1.54% 38 2.23% 49 2.02% 7 0.71% 45.78.44.215
11 58 1.32% 0 0.00% 11 0.46% 6 0.61% 103.229.54.107
12 53 1.20% 26 1.53% 23 0.94% 2 0.20% 149.40.54.134
13 52 1.18% 0 0.00% 1 0.05% 1 0.10% 13.79.152.229
14 48 1.09% 3 0.18% 5 0.22% 3 0.31% 212.102.44.92
15 44 1.00% 32 1.88% 29 1.20% 1 0.10% 83.36.28.130
16 42 0.95% 6 0.35% 9 0.38% 2 0.20% 128.199.194.143
17 42 0.95% 36 2.12% 16 0.66% 3 0.31% 5.196.160.191
18 32 0.73% 2 0.12% 4 0.15% 2 0.20% 157.230.248.24
19 32 0.73% 29 1.70% 31 1.28% 6 0.61% 164.90.241.135
20 32 0.73% 2 0.12% 4 0.15% 2 0.20% 93.152.220.158
21 27 0.61% 25 1.47% 25 1.02% 3 0.31% 68.183.245.101
22 25 0.57% 3 0.18% 5 0.20% 5 0.51% 174.138.29.132
23 22 0.50% 3 0.18% 5 0.19% 2 0.20% 157.230.154.105
24 21 0.48% 3 0.18% 5 0.19% 1 0.10% 104.154.115.223
25 21 0.48% 3 0.18% 5 0.19% 1 0.10% 128.199.23.255
26 21 0.48% 3 0.18% 5 0.19% 1 0.10% 34.16.233.188
27 21 0.48% 3 0.18% 5 0.19% 1 0.10% 34.168.160.99
28 21 0.48% 3 0.18% 5 0.19% 1 0.10% 34.171.191.111
29 21 0.48% 3 0.18% 5 0.19% 1 0.10% 34.74.56.56
30 21 0.48% 3 0.18% 5 0.19% 1 0.10% 34.86.194.7

Top 10 of 956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 1 0.06% 374 15.44% 1 0.10% 23.21.148.226
2 4 0.09% 4 0.24% 357 14.76% 1 0.10% 18.206.47.187
3 525 11.91% 75 4.41% 114 4.71% 18 1.84% 138.197.120.243
4 320 7.26% 48 2.82% 73 3.00% 13 1.33% 68.183.235.95
5 81 1.84% 56 3.29% 66 2.71% 3 0.31% 149.40.54.136
6 68 1.54% 46 2.70% 62 2.57% 2 0.20% 149.40.54.135
7 68 1.54% 38 2.23% 49 2.02% 7 0.71% 45.78.44.215
8 77 1.75% 46 2.70% 48 1.99% 7 0.71% 103.109.101.105
9 147 3.33% 21 1.23% 32 1.32% 7 0.71% 174.138.21.94
10 32 0.73% 29 1.70% 31 1.28% 6 0.61% 164.90.241.135

Top 29 of 30 Total Referrers
# Hits Referrer
1 4160 94.35% - (Direct Request)
2 74 1.68% http://azure-hk.com/
3 65 1.47% http://azure-hk.com
4 22 0.50% http://mail1.azure-hk.com/
5 10 0.23% http://www.azure-hk.com/
6 8 0.18% http://azure-hk.com/Maildir/
7 7 0.16% android-app://com.google.android.gm/
8 7 0.16% http://azure-hk.com/awstats-icon/
9 7 0.16% http://azure-hk.com/awstatsicons/
10 7 0.16% http://azure-hk.com/icon/
11 4 0.09% http://azure-hk.com/contact
12 4 0.09% http://azure-hk.com/contact-us
13 3 0.07% http://mail1.azure-hk.com/awstats-icon/
14 3 0.07% http://mail1.azure-hk.com/awstatsicons/
15 3 0.07% http://mail1.azure-hk.com/icon/
16 3 0.07% http://mail1.azure-hk.com/logs/
17 3 0.07% http://www.azure-hk.com/include/taglib/help/adminname.txt
18 2 0.05% http://mail1.azure-hk.com/homes/
19 1 0.02% http://duckduckgo.com
20 1 0.02% http://m.baidu.com/s
21 1 0.02% http://mail3.azure-hk.com/
22 1 0.02% http://www.azure-hk.com/Maildir/
23 1 0.02% http://www.azure-hk.com/README.md
24 1 0.02% http://www.azure-hk.com/apps/admin/view/default/layui/images/face/11.gif
25 1 0.02% http://www.azure-hk.com/awstats-icon/
26 1 0.02% http://www.azure-hk.com/awstats-icon/browser/
27 1 0.02% http://www.azure-hk.com/public/images/metinfo.gif
28 1 0.02% http://www.azure-hk.com/public/ui/met/images/dt-9.gif
29 1 0.02% https://www.google.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 861 19.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 528 11.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 320 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 266 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 160 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 153 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
7 136 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
8 114 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0
9 97 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 92 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
11 91 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
12 62 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 60 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 57 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 54 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4409 100.00% 1701 100.00% 2422 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23