Usage Statistics for azure-hk.com

Summary Period: January 2025
Generated 01-Feb-2025 05:37 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 6456
Total Files 3054
Total Pages 3593
Total Visits 778
Total KBytes 2631
Total Unique Sites 586
Total Unique URLs 1056
Total Unique Referrers 24
Total Unique User Agents 186
. Avg Max
Hits per Hour 8 1045
Hits per Day 208 1397
Files per Day 98 1137
Pages per Day 115 523
Sites per Day 18 73
Visits per Day 25 74
KBytes per Day 85 747
Hits by Response Code
Code 200 - OK 47.30% 3054
Code 301 - Moved Permanently 0.33% 21
Code 302 - Found 1.73% 112
Code 400 - Bad Request 16.03% 1035
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 1.30% 84
Code 404 - Not Found 33.05% 2134
Code 500 - Internal Server Error 0.17% 11
Code 503 - Service Unavailable 0.06% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 331 5.13% 31 1.02% 294 8.18% 74 9.51% 73 12.46% 33 1.24%
2 46 0.71% 6 0.20% 42 1.17% 12 1.54% 11 1.88% 2 0.07%
3 547 8.47% 8 0.26% 523 14.56% 63 8.10% 62 10.58% 24 0.91%
4 249 3.86% 13 0.43% 215 5.98% 19 2.44% 22 3.75% 16 0.60%
5 88 1.36% 19 0.62% 41 1.14% 25 3.21% 27 4.61% 16 0.62%
6 41 0.64% 10 0.33% 33 0.92% 20 2.57% 22 3.75% 5 0.20%
7 55 0.85% 11 0.36% 35 0.97% 24 3.08% 27 4.61% 10 0.40%
8 74 1.15% 9 0.29% 41 1.14% 16 2.06% 18 3.07% 10 0.39%
9 100 1.55% 12 0.39% 76 2.12% 21 2.70% 23 3.92% 11 0.42%
10 127 1.97% 21 0.69% 57 1.59% 27 3.47% 27 4.61% 22 0.82%
11 73 1.13% 8 0.26% 51 1.42% 14 1.80% 15 2.56% 9 0.34%
12 20 0.31% 3 0.10% 17 0.47% 15 1.93% 16 2.73% 2 0.09%
13 117 1.81% 40 1.31% 80 2.23% 29 3.73% 20 3.41% 23 0.87%
14 98 1.52% 31 1.02% 58 1.61% 28 3.60% 28 4.78% 20 0.77%
15 96 1.49% 14 0.46% 44 1.22% 16 2.06% 22 3.75% 15 0.57%
16 88 1.36% 10 0.33% 53 1.48% 18 2.31% 20 3.41% 10 0.38%
17 97 1.50% 23 0.75% 67 1.86% 23 2.96% 29 4.95% 16 0.63%
18 122 1.89% 11 0.36% 90 2.50% 19 2.44% 21 3.58% 12 0.44%
19 866 13.41% 846 27.70% 78 2.17% 27 3.47% 29 4.95% 433 16.45%
20 268 4.15% 5 0.16% 194 5.40% 22 2.83% 22 3.75% 18 0.69%
21 316 4.89% 215 7.04% 276 7.68% 25 3.21% 26 4.44% 692 26.32%
22 222 3.44% 152 4.98% 166 4.62% 18 2.31% 25 4.27% 135 5.13%
23 173 2.68% 106 3.47% 134 3.73% 16 2.06% 19 3.24% 108 4.09%
24 141 2.18% 23 0.75% 83 2.31% 29 3.73% 29 4.95% 19 0.71%
25 271 4.20% 106 3.47% 158 4.40% 26 3.34% 26 4.44% 112 4.27%
26 1397 21.64% 1137 37.23% 384 10.69% 25 3.21% 23 3.92% 747 28.40%
27 79 1.22% 37 1.21% 53 1.48% 24 3.08% 20 3.41% 19 0.73%
28 150 2.32% 55 1.80% 106 2.95% 31 3.98% 20 3.41% 33 1.24%
29 108 1.67% 64 2.10% 85 2.37% 38 4.88% 22 3.75% 34 1.30%
30 32 0.50% 9 0.29% 18 0.50% 15 1.93% 16 2.73% 8 0.32%
31 64 0.99% 19 0.62% 41 1.14% 19 2.44% 21 3.58% 15 0.58%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 209 3.24% 0 24 0.79% 5 155 4.31% 1 22 0.84%
1 5 168 2.60% 0 16 0.52% 3 96 2.67% 1 17 0.65%
2 4 135 2.09% 0 22 0.72% 2 86 2.39% 0 15 0.56%
3 5 173 2.68% 1 36 1.18% 3 117 3.26% 1 23 0.86%
4 3 121 1.87% 0 26 0.85% 3 103 2.87% 0 13 0.49%
5 6 210 3.25% 1 51 1.67% 4 132 3.67% 1 40 1.51%
6 3 117 1.81% 0 27 0.88% 1 51 1.42% 1 25 0.95%
7 1 38 0.59% 0 13 0.43% 0 25 0.70% 0 10 0.36%
8 3 107 1.66% 0 18 0.59% 1 49 1.36% 1 18 0.68%
9 3 97 1.50% 0 24 0.79% 2 64 1.78% 1 16 0.61%
10 4 150 2.32% 2 92 3.01% 4 127 3.53% 3 92 3.51%
11 10 329 5.10% 6 213 6.97% 8 258 7.18% 22 678 25.79%
12 26 811 12.56% 0 30 0.98% 24 748 20.82% 2 53 2.01%
13 1 51 0.79% 0 28 0.92% 1 40 1.11% 1 16 0.63%
14 60 1862 28.84% 57 1787 58.51% 5 174 4.84% 22 680 25.85%
15 10 315 4.88% 8 271 8.87% 6 199 5.54% 10 313 11.89%
16 12 373 5.78% 3 94 3.08% 10 326 9.07% 10 323 12.29%
17 8 248 3.84% 1 35 1.15% 5 176 4.90% 1 28 1.06%
18 12 398 6.16% 3 114 3.73% 12 372 10.35% 4 117 4.44%
19 4 142 2.20% 0 27 0.88% 1 59 1.64% 2 51 1.95%
20 4 146 2.26% 0 22 0.72% 2 67 1.86% 1 20 0.75%
21 3 105 1.63% 0 29 0.95% 1 54 1.50% 1 27 1.02%
22 1 55 0.85% 0 16 0.52% 1 31 0.86% 0 12 0.44%
23 3 96 1.49% 1 39 1.28% 2 84 2.34% 1 22 0.85%

Top 30 of 1056 Total URLs
# Hits KBytes URL
1 443 6.86% 295 11.21% /
2 57 0.88% 19 0.71% /logs/
3 45 0.70% 16 0.59% /Maildir/
4 44 0.68% 17 0.63% /icon/
5 43 0.67% 17 0.66% /awstatsicons/
6 39 0.60% 11 0.42% /homes/
7 38 0.59% 16 0.62% /awstats-icon/
8 34 0.53% 40 1.51% /awstats-icon/os/
9 34 0.53% 15 0.58% /icon/cpu/
10 34 0.53% 26 1.01% /icon/mime/
11 34 0.53% 39 1.50% /icon/os/
12 30 0.46% 9 0.32% /Maildir/tmp/
13 30 0.46% 80 3.04% /icon/flags/
14 26 0.40% 20 0.78% /awstats-icon/mime/
15 24 0.37% 43 1.65% /icon/browser/
16 22 0.34% 40 1.52% /awstats-icon/browser/
17 22 0.34% 10 0.38% /awstats-icon/cpu/
18 22 0.34% 59 2.23% /awstats-icon/flags/
19 22 0.34% 14 0.55% /awstats-icon/other/
20 22 0.34% 40 1.51% /awstatsicons/browser/
21 22 0.34% 10 0.37% /awstatsicons/clock/
22 22 0.34% 10 0.38% /awstatsicons/cpu/
23 22 0.34% 14 0.55% /awstatsicons/other/
24 21 0.33% 6 0.23% /Maildir/cur/
25 21 0.33% 6 0.23% /Maildir/new/
26 20 0.31% 23 0.89% /stats/
27 18 0.28% 8 0.30% /awstats-icon/clock/
28 18 0.28% 14 0.54% /awstatsicons/mime/
29 18 0.28% 21 0.80% /awstatsicons/os/
30 18 0.28% 8 0.30% /icon/clock/

Top 10 of 1056 Total URLs By KBytes
# Hits KBytes URL
1 4 0.06% 865 32.90% /logs/access_log
2 443 6.86% 295 11.21% /
3 30 0.46% 80 3.04% /icon/flags/
4 22 0.34% 59 2.23% /awstats-icon/flags/
5 24 0.37% 43 1.65% /icon/browser/
6 22 0.34% 40 1.52% /awstats-icon/browser/
7 22 0.34% 40 1.51% /awstatsicons/browser/
8 34 0.53% 40 1.51% /awstats-icon/os/
9 34 0.53% 39 1.50% /icon/os/
10 34 0.53% 26 1.01% /icon/mime/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 443 6.86% 481 90.58% /
2 57 0.88% 14 2.64% /logs/
3 44 0.68% 8 1.51% /icon/
4 39 0.60% 7 1.32% /homes/
5 30 0.46% 4 0.75% /Maildir/tmp/
6 45 0.70% 3 0.56% /Maildir/
7 43 0.67% 3 0.56% /awstatsicons/
8 20 0.31% 3 0.56% /stats/
9 38 0.59% 2 0.38% /awstats-icon/
10 21 0.33% 1 0.19% /Maildir/cur/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 443 6.86% 438 87.95% /
2 38 0.59% 11 2.21% /awstats-icon/
3 39 0.60% 11 2.21% /homes/
4 43 0.67% 8 1.61% /awstatsicons/
5 44 0.68% 7 1.41% /icon/
6 57 0.88% 6 1.20% /logs/
7 34 0.53% 3 0.60% /awstats-icon/os/
8 22 0.34% 2 0.40% /awstatsicons/other/
9 34 0.53% 2 0.40% /icon/mime/
10 18 0.28% 2 0.40% /icon/other/

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 711 11.01% 709 23.22% 226 8.58% 1 0.13% 4.227.36.96
2 597 9.25% 593 19.42% 490 18.63% 3 0.39% 4.227.36.45
3 530 8.21% 529 17.32% 242 9.21% 1 0.13% 4.227.36.37
4 320 4.96% 20 0.65% 35 1.34% 20 2.57% 178.128.91.84
5 245 3.79% 0 0.00% 5 0.20% 1 0.13% 149.130.215.43
6 197 3.05% 195 6.39% 652 24.79% 1 0.13% 65.108.110.26
7 191 2.96% 3 0.10% 8 0.31% 2 0.26% 159.89.47.149
8 183 2.83% 0 0.00% 4 0.15% 1 0.13% 129.213.150.89
9 168 2.60% 0 0.00% 4 0.14% 2 0.26% 150.136.69.140
10 141 2.18% 140 4.58% 107 4.07% 1 0.13% 94.23.203.86
11 123 1.91% 122 3.99% 200 7.59% 2 0.26% 4.227.36.14
12 97 1.50% 96 3.14% 99 3.76% 1 0.13% 37.187.94.3
13 72 1.12% 71 2.32% 79 3.02% 1 0.13% 135.181.213.219
14 72 1.12% 2 0.07% 5 0.20% 2 0.26% 23.26.77.35
15 60 0.93% 46 1.51% 21 0.82% 14 1.80% 35.196.21.185
16 56 0.87% 44 1.44% 21 0.79% 11 1.41% 34.138.125.13
17 54 0.84% 0 0.00% 1 0.04% 2 0.26% 193.41.206.36
18 40 0.62% 0 0.00% 3 0.10% 1 0.13% 173.236.241.99
19 40 0.62% 4 0.13% 0 0.00% 4 0.51% 3.147.44.106
20 40 0.62% 4 0.13% 0 0.00% 4 0.51% 3.22.164.201
21 40 0.62% 4 0.13% 0 0.00% 4 0.51% 3.23.115.9
22 36 0.56% 0 0.00% 2 0.06% 1 0.13% 109.123.252.91
23 36 0.56% 0 0.00% 8 0.30% 1 0.13% 78.153.140.218
24 34 0.53% 2 0.07% 2 0.09% 2 0.26% 128.90.128.15
25 33 0.51% 0 0.00% 1 0.03% 1 0.13% 13.76.244.142
26 32 0.50% 2 0.07% 4 0.13% 2 0.26% 188.166.250.131
27 30 0.46% 3 0.10% 0 0.00% 3 0.39% 3.110.198.49
28 30 0.46% 3 0.10% 0 0.00% 3 0.39% 3.129.60.36
29 28 0.43% 22 0.72% 10 0.39% 6 0.77% 34.23.32.153
30 28 0.43% 22 0.72% 10 0.39% 4 0.51% 35.237.225.59

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 3.05% 195 6.39% 652 24.79% 1 0.13% 65.108.110.26
2 597 9.25% 593 19.42% 490 18.63% 3 0.39% 4.227.36.45
3 530 8.21% 529 17.32% 242 9.21% 1 0.13% 4.227.36.37
4 711 11.01% 709 23.22% 226 8.58% 1 0.13% 4.227.36.96
5 123 1.91% 122 3.99% 200 7.59% 2 0.26% 4.227.36.14
6 141 2.18% 140 4.58% 107 4.07% 1 0.13% 94.23.203.86
7 97 1.50% 96 3.14% 99 3.76% 1 0.13% 37.187.94.3
8 72 1.12% 71 2.32% 79 3.02% 1 0.13% 135.181.213.219
9 320 4.96% 20 0.65% 35 1.34% 20 2.57% 178.128.91.84
10 6 0.09% 4 0.13% 26 0.98% 1 0.13% 81.167.26.57

Top 23 of 24 Total Referrers
# Hits Referrer
1 6320 97.89% - (Direct Request)
2 57 0.88% www.google.com
3 22 0.34% http://azure-hk.com/
4 15 0.23% http://azure-hk.com
5 6 0.09% http://www.azure-hk.com/
6 2 0.03% http://azure-hk.com/plug/vote/plug.xml
7 2 0.03% http://mail1.azure-hk.com/
8 2 0.03% http://mail3.azure-hk.com/
9 2 0.03% http://mail5.azure-hk.com/
10 2 0.03% http://mailme.azure-hk.com/
11 2 0.03% http://www.azure-hk.com/plug/vote/plug.xml
12 1 0.02% http://azure-hk.com/e/data/html/postinfo.js
13 1 0.02% http://azure-hk.com/plug/comment/comment.html
14 1 0.02% http://www.azure-hk.com/e/data/html/postinfo.js
15 1 0.02% http://www.azure-hk.com/e/data/images/arrow.gif
16 1 0.02% http://www.azure-hk.com/plug/comment/comment.html
17 1 0.02% http://www.azure-hk.com/plus/img/df_dedetitle.gif
18 1 0.02% http://www.azure-hk.com/public/images/metinfo.gif
19 1 0.02% http://www.azure-hk.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
20 1 0.02% http://www.azure-hk.com/public/ui/met/images/dt-9.gif
21 1 0.02% http://www.azure-hk.com/theme/admin/css/login.css
22 1 0.02% https://google.com
23 1 0.02% https://www.quora.com/

Top 15 of 186 Total User Agents
# Hits User Agent
1 1965 30.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 602 9.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 500 7.74% Go-http-client/1.1
4 420 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 352 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 328 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 253 3.92% ZoominfoBot (zoominfobot at zoominfo dot com)
8 165 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 96 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 88 1.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 84 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 63 0.98% Mozilla/5.0 (compatible)
13 46 0.71% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 43 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 41 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6456 100.00% 3054 100.00% 2631 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23