Usage Statistics for azure-hk.com

Summary Period: May 2025
Generated 01-Jun-2025 05:37 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 8764
Total Files 1195
Total Pages 6806
Total Visits 1820
Total KBytes 3403
Total Unique Sites 1067
Total Unique URLs 50
Total Unique Referrers 32
Total Unique User Agents 262
. Avg Max
Hits per Hour 11 1875
Hits per Day 282 2069
Files per Day 38 131
Pages per Day 219 2001
Sites per Day 34 150
Visits per Day 58 155
KBytes per Day 110 656
Hits by Response Code
Code 200 - OK 13.64% 1195
Code 301 - Moved Permanently 1.89% 166
Code 400 - Bad Request 11.57% 1014
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 1.22% 107
Code 404 - Not Found 70.57% 6185
Code 500 - Internal Server Error 0.38% 33
Code 501 - Not Implemented 0.06% 5
Code 503 - Service Unavailable 0.64% 56

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 123 1.40% 57 4.77% 78 1.15% 71 3.90% 65 6.09% 205 6.02%
2 198 2.26% 105 8.79% 154 2.26% 117 6.43% 116 10.87% 168 4.93%
3 160 1.83% 113 9.46% 139 2.04% 136 7.47% 134 12.56% 138 4.05%
4 159 1.81% 95 7.95% 139 2.04% 117 6.43% 108 10.12% 97 2.85%
5 195 2.23% 121 10.13% 157 2.31% 141 7.75% 126 11.81% 115 3.39%
6 230 2.62% 131 10.96% 189 2.78% 155 8.52% 150 14.06% 140 4.11%
7 126 1.44% 53 4.44% 102 1.50% 75 4.12% 81 7.59% 201 5.91%
8 132 1.51% 41 3.43% 93 1.37% 48 2.64% 49 4.59% 197 5.79%
9 121 1.38% 20 1.67% 51 0.75% 39 2.14% 44 4.12% 24 0.69%
10 107 1.22% 14 1.17% 51 0.75% 33 1.81% 37 3.47% 17 0.51%
11 75 0.86% 9 0.75% 46 0.68% 32 1.76% 39 3.66% 9 0.27%
12 849 9.69% 14 1.17% 782 11.49% 36 1.98% 40 3.75% 36 1.06%
13 688 7.85% 15 1.26% 595 8.74% 38 2.09% 37 3.47% 45 1.32%
14 150 1.71% 39 3.26% 78 1.15% 51 2.80% 59 5.53% 325 9.55%
15 95 1.08% 24 2.01% 55 0.81% 39 2.14% 42 3.94% 656 19.26%
16 158 1.80% 18 1.51% 99 1.45% 38 2.09% 45 4.22% 16 0.47%
17 52 0.59% 11 0.92% 43 0.63% 32 1.76% 38 3.56% 8 0.24%
18 29 0.33% 5 0.42% 28 0.41% 26 1.43% 26 2.44% 3 0.09%
19 178 2.03% 27 2.26% 83 1.22% 37 2.03% 39 3.66% 26 0.78%
20 108 1.23% 32 2.68% 94 1.38% 53 2.91% 57 5.34% 19 0.56%
21 184 2.10% 29 2.43% 133 1.95% 47 2.58% 48 4.50% 120 3.53%
22 318 3.63% 12 1.00% 295 4.33% 46 2.53% 47 4.40% 120 3.53%
23 93 1.06% 31 2.59% 69 1.01% 38 2.09% 45 4.22% 27 0.78%
24 290 3.31% 17 1.42% 225 3.31% 39 2.14% 38 3.56% 23 0.68%
25 744 8.49% 17 1.42% 330 4.85% 43 2.36% 44 4.12% 50 1.46%
26 271 3.09% 10 0.84% 221 3.25% 36 1.98% 33 3.09% 36 1.06%
27 188 2.15% 17 1.42% 107 1.57% 44 2.42% 45 4.22% 22 0.64%
28 250 2.85% 25 2.09% 122 1.79% 54 2.97% 55 5.15% 222 6.53%
29 286 3.26% 23 1.92% 142 2.09% 53 2.91% 52 4.87% 240 7.04%
30 138 1.57% 22 1.84% 105 1.54% 54 2.97% 56 5.25% 15 0.44%
31 2069 23.61% 48 4.02% 2001 29.40% 52 2.86% 50 4.69% 83 2.45%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 1.93% 1 36 3.01% 3 117 1.72% 2 51 1.49%
1 21 660 7.53% 1 60 5.02% 9 307 4.51% 2 77 2.25%
2 8 252 2.88% 1 58 4.85% 5 169 2.48% 2 74 2.19%
3 6 208 2.37% 1 48 4.02% 4 134 1.97% 2 53 1.56%
4 12 377 4.30% 2 79 6.61% 7 236 3.47% 3 100 2.93%
5 4 138 1.57% 1 56 4.69% 4 125 1.84% 29 906 26.62%
6 31 969 11.06% 1 56 4.69% 28 892 13.11% 3 83 2.44%
7 10 313 3.57% 1 47 3.93% 4 131 1.92% 2 54 1.58%
8 5 174 1.99% 1 40 3.35% 3 119 1.75% 1 41 1.21%
9 9 295 3.37% 1 53 4.44% 5 174 2.56% 1 46 1.36%
10 26 819 9.35% 1 35 2.93% 22 697 10.24% 13 394 11.58%
11 6 199 2.27% 1 52 4.35% 2 86 1.26% 2 51 1.49%
12 3 115 1.31% 1 35 2.93% 2 80 1.18% 1 43 1.27%
13 5 175 2.00% 1 44 3.68% 3 110 1.62% 2 71 2.09%
14 71 2206 25.17% 1 49 4.10% 69 2164 31.80% 4 112 3.28%
15 10 316 3.61% 1 43 3.60% 7 240 3.53% 2 52 1.53%
16 8 264 3.01% 2 70 5.86% 4 127 1.87% 2 70 2.06%
17 6 199 2.27% 1 45 3.77% 5 162 2.38% 2 47 1.38%
18 5 159 1.81% 1 43 3.60% 4 133 1.95% 26 817 23.99%
19 4 129 1.47% 1 56 4.69% 3 95 1.40% 2 65 1.90%
20 6 201 2.29% 1 56 4.69% 5 160 2.35% 2 53 1.56%
21 2 87 0.99% 1 38 3.18% 2 82 1.20% 1 34 0.99%
22 5 165 1.88% 1 52 4.35% 3 97 1.43% 2 58 1.72%
23 5 175 2.00% 1 44 3.68% 5 169 2.48% 2 52 1.52%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 479 5.47% 352 10.36% /
2 35 0.40% 14 0.42% /awstatsicons/
3 35 0.40% 12 0.34% /logs/
4 33 0.38% 12 0.34% /Maildir/
5 30 0.34% 9 0.25% /homes/
6 29 0.33% 12 0.35% /awstats-icon/
7 29 0.33% 11 0.32% /icon/
8 23 0.26% 10 0.29% /icon/clock/
9 22 0.25% 10 0.29% /awstats-icon/clock/
10 22 0.25% 10 0.29% /awstatsicons/clock/
11 21 0.24% 6 0.18% /Maildir/cur/
12 21 0.24% 6 0.18% /Maildir/new/
13 21 0.24% 6 0.18% /Maildir/tmp/
14 20 0.23% 18 0.54% /awstats-icon/other/
15 20 0.23% 45 1.31% /awstatsicons/browser/
16 20 0.23% 80 2.35% /icon/flags/
17 19 0.22% 51 1.51% /awstats-icon/browser/
18 19 0.22% 78 2.28% /awstats-icon/flags/
19 19 0.22% 48 1.42% /awstatsicons/flags/
20 19 0.22% 18 0.52% /awstatsicons/mime/
21 19 0.22% 28 0.83% /awstatsicons/os/
22 19 0.22% 34 1.01% /icon/browser/
23 19 0.22% 9 0.25% /icon/cpu/
24 18 0.21% 8 0.24% /awstats-icon/cpu/
25 18 0.21% 14 0.42% /awstats-icon/mime/
26 18 0.21% 8 0.24% /awstatsicons/cpu/
27 18 0.21% 14 0.41% /icon/mime/
28 18 0.21% 21 0.61% /icon/os/
29 17 0.19% 20 0.58% /awstats-icon/os/
30 17 0.19% 14 0.41% /awstatsicons/other/

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 10 0.11% 1931 56.74% /logs/access_log
2 479 5.47% 352 10.36% /
3 20 0.23% 80 2.35% /icon/flags/
4 19 0.22% 78 2.28% /awstats-icon/flags/
5 19 0.22% 51 1.51% /awstats-icon/browser/
6 19 0.22% 48 1.42% /awstatsicons/flags/
7 20 0.23% 45 1.31% /awstatsicons/browser/
8 19 0.22% 34 1.01% /icon/browser/
9 19 0.22% 28 0.83% /awstatsicons/os/
10 16 0.18% 22 0.63% /stats/

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 479 5.47% 1007 61.14% /
2 35 0.40% 28 1.70% /logs/
3 35 0.40% 26 1.58% /awstatsicons/
4 33 0.38% 24 1.46% /Maildir/
5 29 0.33% 23 1.40% /icon/
6 23 0.26% 23 1.40% /icon/clock/
7 22 0.25% 22 1.34% /awstats-icon/clock/
8 22 0.25% 22 1.34% /awstatsicons/clock/
9 21 0.24% 21 1.28% /Maildir/cur/
10 21 0.24% 21 1.28% /Maildir/new/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 479 5.47% 967 59.91% /
2 35 0.40% 29 1.80% /awstatsicons/
3 35 0.40% 28 1.73% /logs/
4 33 0.38% 24 1.49% /Maildir/
5 30 0.34% 23 1.43% /homes/
6 29 0.33% 22 1.36% /awstats-icon/
7 22 0.25% 22 1.36% /awstats-icon/clock/
8 22 0.25% 22 1.36% /awstatsicons/clock/
9 29 0.33% 22 1.36% /icon/
10 21 0.24% 21 1.30% /Maildir/cur/

Top 30 of 1067 Total Sites
# Hits Files KBytes Visits Hostname
1 1871 21.35% 0 0.00% 51 1.48% 1 0.05% 45.95.242.42
2 580 6.62% 1 0.08% 28 0.81% 3 0.16% 157.66.54.166
3 536 6.12% 0 0.00% 14 0.42% 1 0.05% 37.120.207.148
4 493 5.63% 0 0.00% 23 0.66% 1 0.05% 84.247.149.31
5 232 2.65% 0 0.00% 6 0.18% 1 0.05% 147.182.238.21
6 215 2.45% 0 0.00% 7 0.20% 1 0.05% 37.120.207.190
7 162 1.85% 0 0.00% 13 0.39% 1 0.05% 170.39.217.113
8 160 1.83% 16 1.34% 0 0.00% 16 0.88% 35.237.129.213
9 157 1.79% 0 0.00% 31 0.92% 1 0.05% 170.39.217.210
10 111 1.27% 0 0.00% 21 0.62% 0 0.00% 54.169.165.95
11 89 1.02% 0 0.00% 15 0.45% 1 0.05% 35.89.124.75
12 80 0.91% 12 1.00% 18 0.53% 4 0.22% 196.251.89.173
13 69 0.79% 1 0.08% 3 0.09% 1 0.05% 188.166.244.102
14 62 0.71% 11 0.92% 16 0.48% 4 0.22% 196.251.80.244
15 62 0.71% 0 0.00% 1 0.04% 3 0.16% 52.178.188.105
16 59 0.67% 0 0.00% 1 0.04% 2 0.11% 40.69.197.167
17 57 0.65% 3 0.25% 5 0.16% 1 0.05% 170.39.217.115
18 56 0.64% 0 0.00% 2 0.07% 9 0.49% 195.178.110.202
19 53 0.60% 5 0.42% 9 0.26% 1 0.05% 155.94.172.112
20 50 0.57% 4 0.33% 7 0.20% 4 0.22% 139.59.57.242
21 50 0.57% 3 0.25% 7 0.21% 1 0.05% 185.246.210.164
22 48 0.55% 3 0.25% 5 0.16% 3 0.16% 165.22.243.0
23 46 0.52% 4 0.33% 7 0.19% 1 0.05% 78.153.140.222
24 45 0.51% 0 0.00% 1 0.03% 1 0.05% 149.88.97.5
25 43 0.49% 0 0.00% 1 0.03% 1 0.05% 52.164.226.43
26 42 0.48% 6 0.50% 9 0.27% 2 0.11% 44.200.84.135
27 42 0.48% 6 0.50% 9 0.27% 2 0.11% 82.102.18.190
28 40 0.46% 6 0.50% 9 0.27% 2 0.11% 196.251.69.109
29 40 0.46% 6 0.50% 9 0.27% 2 0.11% 51.91.248.79
30 34 0.39% 0 0.00% 1 0.03% 1 0.05% 149.36.48.83

Top 10 of 1067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.08% 321 9.44% 1 0.05% 52.167.144.163
2 3 0.03% 3 0.25% 317 9.31% 3 0.16% 35.171.117.160
3 1 0.01% 1 0.08% 301 8.85% 1 0.05% 18.215.112.101
4 4 0.05% 3 0.25% 200 5.88% 3 0.16% 44.207.69.106
5 5 0.06% 5 0.42% 194 5.69% 5 0.27% 98.84.200.43
6 3 0.03% 3 0.25% 171 5.01% 3 0.16% 52.202.233.37
7 4 0.05% 4 0.33% 158 4.65% 4 0.22% 18.204.152.114
8 25 0.29% 13 1.09% 114 3.35% 12 0.66% 216.244.66.235
9 4 0.05% 4 0.33% 106 3.10% 4 0.22% 52.3.102.51
10 4 0.05% 4 0.33% 101 2.96% 4 0.22% 54.86.59.155

Top 30 of 32 Total Referrers
# Hits Referrer
1 8550 97.56% - (Direct Request)
2 64 0.73% www.google.com
3 53 0.60% http://azure-hk.com
4 42 0.48% http://azure-hk.com/
5 5 0.06% http://www.azure-hk.com/
6 4 0.05% binance.com
7 3 0.03% http://mail3.azure-hk.com/
8 3 0.03% http://mailme.azure-hk.com/
9 2 0.02% http://azure-hk.com/Maildir/
10 2 0.02% http://mail1.azure-hk.com/
11 2 0.02% http://mail5.azure-hk.com/
12 2 0.02% http://www.azure-hk.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
13 2 0.02% http://www.azure-hk.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
14 2 0.02% http://www.azure-hk.com/public/plugins/ckeditor/images/spacer.gif
15 2 0.02% https://albrq.com/
16 1 0.01% http://azure-hk.com/archive.zip
17 1 0.01% http://azure-hk.com/files.zip
18 1 0.01% http://azure-hk.com:80/logs
19 1 0.01% http://e.azure-hk.com/
20 1 0.01% http://www.azure-hk.com/index.htm
21 1 0.01% http://www.azure-hk.com/zb_system/image/common/artikel.gif
22 1 0.01% http://www.azure-hk.com:80/awstatsicons
23 1 0.01% http://www.azure-hk.com:80/awstatsicons/flags
24 1 0.01% http://www.azure-hk.com:80/stats
25 1 0.01% http://x.azure-hk.com/
26 1 0.01% https://www.google.co.jp
27 1 0.01% https://www.google.com.au
28 1 0.01% https://www.google.com.br
29 1 0.01% https://www.google.com/
30 1 0.01% https://www.google.es

Top 15 of 262 Total User Agents
# Hits User Agent
1 679 7.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 676 7.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 507 5.79% Go-http-client/1.1
4 429 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 404 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 375 4.28% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 354 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 273 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 232 2.65% fasthttp
10 222 2.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 200 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 182 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 100 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 85 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 72 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8764 100.00% 1195 100.00% 3403 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23