Usage Statistics for azure-hk.com

Summary Period: November 2025
Generated 01-Dec-2025 05:37 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 40098
Total Files 26077
Total Pages 21256
Total Visits 1997
Total KBytes 477456
Total Unique Sites 1514
Total Unique URLs 1526
Total Unique Referrers 77
Total Unique User Agents 490
. Avg Max
Hits per Hour 55 16499
Hits per Day 1336 18519
Files per Day 869 17937
Pages per Day 708 3634
Sites per Day 50 163
Visits per Day 66 146
KBytes per Day 15915 36204
Hits by Response Code
Code 200 - OK 65.03% 26077
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.17% 67
Code 400 - Bad Request 22.12% 8870
Code 401 - Unauthorized 0.15% 60
Code 403 - Forbidden 1.67% 671
Code 404 - Not Found 10.78% 4323
Code 500 - Internal Server Error 0.05% 20
Code 501 - Not Implemented 0.01% 5
Code 503 - Service Unavailable 0.01% 3

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 354 0.88% 175 0.67% 155 0.73% 41 2.05% 51 3.37% 367 0.08%
2 287 0.72% 73 0.28% 174 0.82% 31 1.55% 47 3.10% 91 0.02%
3 822 2.05% 290 1.11% 500 2.35% 43 2.15% 39 2.58% 372 0.08%
4 594 1.48% 313 1.20% 384 1.81% 45 2.25% 45 2.97% 11464 2.40%
5 999 2.49% 419 1.61% 740 3.48% 51 2.55% 53 3.50% 13874 2.91%
6 918 2.29% 418 1.60% 628 2.95% 56 2.80% 59 3.90% 13968 2.93%
7 1126 2.81% 503 1.93% 871 4.10% 50 2.50% 56 3.70% 14770 3.09%
8 869 2.17% 381 1.46% 609 2.87% 50 2.50% 48 3.17% 13957 2.92%
9 665 1.66% 448 1.72% 478 2.25% 86 4.31% 79 5.22% 14077 2.95%
10 1022 2.55% 316 1.21% 781 3.67% 87 4.36% 80 5.28% 13661 2.86%
11 601 1.50% 251 0.96% 475 2.23% 91 4.56% 84 5.55% 12088 2.53%
12 773 1.93% 301 1.15% 566 2.66% 80 4.01% 159 10.50% 11209 2.35%
13 915 2.28% 263 1.01% 784 3.69% 97 4.86% 60 3.96% 11058 2.32%
14 489 1.22% 266 1.02% 378 1.78% 71 3.56% 67 4.43% 14016 2.94%
15 406 1.01% 235 0.90% 329 1.55% 59 2.95% 53 3.50% 14292 2.99%
16 1663 4.15% 170 0.65% 1585 7.46% 117 5.86% 104 6.87% 12727 2.67%
17 356 0.89% 192 0.74% 202 0.95% 86 4.31% 65 4.29% 10879 2.28%
18 620 1.55% 183 0.70% 569 2.68% 67 3.36% 66 4.36% 14788 3.10%
19 395 0.99% 233 0.89% 330 1.55% 59 2.95% 59 3.90% 19316 4.05%
20 692 1.73% 244 0.94% 634 2.98% 64 3.20% 56 3.70% 20403 4.27%
21 1244 3.10% 245 0.94% 1216 5.72% 55 2.75% 46 3.04% 20743 4.34%
22 1358 3.39% 257 0.99% 1324 6.23% 54 2.70% 50 3.30% 21042 4.41%
23 18519 46.18% 17937 68.78% 3634 17.10% 60 3.00% 64 4.23% 36204 7.58%
24 857 2.14% 250 0.96% 761 3.58% 53 2.65% 63 4.16% 21570 4.52%
25 771 1.92% 283 1.09% 679 3.19% 70 3.51% 73 4.82% 29651 6.21%
26 721 1.80% 270 1.04% 686 3.23% 60 3.00% 64 4.23% 21948 4.60%
27 880 2.19% 257 0.99% 802 3.77% 44 2.20% 64 4.23% 22039 4.62%
28 345 0.86% 270 1.04% 293 1.38% 62 3.10% 72 4.76% 22100 4.63%
29 428 1.07% 291 1.12% 332 1.56% 86 4.31% 84 5.55% 22395 4.69%
30 409 1.02% 343 1.32% 357 1.68% 146 7.31% 163 10.77% 22387 4.69%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 884 2.20% 11 343 1.32% 22 687 3.23% 582 17457 3.66%
1 30 902 2.25% 11 343 1.32% 23 719 3.38% 616 18472 3.87%
2 38 1162 2.90% 13 396 1.52% 30 923 4.34% 594 17812 3.73%
3 38 1168 2.91% 14 434 1.66% 33 998 4.70% 618 18533 3.88%
4 35 1065 2.66% 10 312 1.20% 31 934 4.39% 630 18892 3.96%
5 30 918 2.29% 11 338 1.30% 25 777 3.66% 802 24071 5.04%
6 29 890 2.22% 12 365 1.40% 23 700 3.29% 620 18609 3.90%
7 35 1066 2.66% 9 293 1.12% 30 917 4.31% 626 18788 3.94%
8 18 543 1.35% 10 304 1.17% 13 407 1.91% 618 18544 3.88%
9 27 817 2.04% 10 315 1.21% 22 688 3.24% 637 19114 4.00%
10 21 641 1.60% 11 331 1.27% 16 489 2.30% 617 18509 3.88%
11 17 537 1.34% 9 277 1.06% 15 453 2.13% 639 19180 4.02%
12 38 1140 2.84% 15 478 1.83% 32 961 4.52% 631 18945 3.97%
13 24 729 1.82% 11 341 1.31% 20 609 2.87% 658 19745 4.14%
14 39 1183 2.95% 10 316 1.21% 34 1030 4.85% 613 18380 3.85%
15 62 1886 4.70% 9 297 1.14% 58 1767 8.31% 634 19029 3.99%
16 26 791 1.97% 11 343 1.32% 17 529 2.49% 622 18665 3.91%
17 34 1021 2.55% 10 301 1.15% 28 859 4.04% 662 19848 4.16%
18 43 1294 3.23% 12 374 1.43% 37 1119 5.26% 668 20027 4.19%
19 577 17331 43.22% 556 16697 64.03% 114 3443 16.20% 1250 37505 7.86%
20 45 1361 3.39% 36 1094 4.20% 15 455 2.14% 617 18518 3.88%
21 52 1566 3.91% 30 929 3.56% 34 1023 4.81% 645 19347 4.05%
22 19 584 1.46% 15 462 1.77% 11 334 1.57% 648 19427 4.07%
23 20 619 1.54% 13 394 1.51% 14 435 2.05% 668 20040 4.20%

Top 30 of 1526 Total URLs
# Hits KBytes URL
1 4548 11.34% 445433 93.29% /stats/usage_202511.html
2 603 1.50% 389 0.08% /
3 146 0.36% 49 0.01% /logs/
4 145 0.36% 60 0.01% /awstats-icon/
5 144 0.36% 50 0.01% /Maildir/
6 144 0.36% 61 0.01% /awstatsicons/
7 144 0.36% 42 0.01% /homes/
8 140 0.35% 57 0.01% /icon/
9 134 0.33% 40 0.01% /Maildir/new/
10 132 0.33% 753 0.16% /icon/flags/
11 130 0.32% 273 0.06% /stats/
12 129 0.32% 122 0.03% /awstatsicons/other/
13 129 0.32% 74 0.02% /icon/clock/
14 127 0.32% 348 0.07% /awstats-icon/browser/
15 127 0.32% 330 0.07% /icon/browser/
16 126 0.31% 136 0.03% /awstats-icon/mime/
17 126 0.31% 631 0.13% /awstatsicons/flags/
18 125 0.31% 37 0.01% /Maildir/tmp/
19 125 0.31% 71 0.01% /awstats-icon/cpu/
20 125 0.31% 69 0.01% /awstatsicons/clock/
21 125 0.31% 219 0.05% /icon/os/
22 124 0.31% 37 0.01% /Maildir/cur/
23 124 0.31% 232 0.05% /awstats-icon/os/
24 124 0.31% 213 0.04% /awstatsicons/os/
25 122 0.30% 69 0.01% /awstats-icon/clock/
26 122 0.30% 620 0.13% /awstats-icon/flags/
27 122 0.30% 305 0.06% /awstatsicons/browser/
28 122 0.30% 66 0.01% /awstatsicons/cpu/
29 122 0.30% 120 0.03% /awstatsicons/mime/
30 122 0.30% 118 0.02% /icon/mime/

Top 10 of 1526 Total URLs By KBytes
# Hits KBytes URL
1 4548 11.34% 445433 93.29% /stats/usage_202511.html
2 19 0.05% 15515 3.25% /logs/access_log
3 132 0.33% 753 0.16% /icon/flags/
4 126 0.31% 631 0.13% /awstatsicons/flags/
5 122 0.30% 620 0.13% /awstats-icon/flags/
6 18 0.04% 429 0.09% /stats/usage_202504.html
7 17 0.04% 422 0.09% /stats/usage_202412.html
8 16 0.04% 415 0.09% /stats/usage_202506.html
9 603 1.50% 389 0.08% /
10 127 0.32% 348 0.07% /awstats-icon/browser/

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 603 1.50% 683 39.16% /
2 4548 11.34% 257 14.74% /stats/usage_202511.html
3 130 0.32% 44 2.52% /stats/
4 146 0.36% 32 1.83% /logs/
5 134 0.33% 31 1.78% /Maildir/new/
6 145 0.36% 31 1.78% /awstats-icon/
7 144 0.36% 30 1.72% /homes/
8 144 0.36% 28 1.61% /Maildir/
9 144 0.36% 27 1.55% /awstatsicons/
10 129 0.32% 27 1.55% /awstatsicons/other/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 603 1.50% 626 36.82% /
2 4548 11.34% 229 13.47% /stats/usage_202511.html
3 130 0.32% 73 4.29% /stats/
4 145 0.36% 35 2.06% /awstats-icon/
5 125 0.31% 31 1.82% /awstats-icon/cpu/
6 144 0.36% 31 1.82% /awstatsicons/
7 146 0.36% 31 1.82% /logs/
8 144 0.36% 30 1.76% /homes/
9 144 0.36% 29 1.71% /Maildir/
10 134 0.33% 29 1.71% /Maildir/new/

Top 30 of 1514 Total Sites
# Hits Files KBytes Visits Hostname
1 4485 11.19% 4485 17.20% 444921 93.19% 220 11.02% 91.84.99.54
2 2624 6.54% 2065 7.92% 5183 1.09% 220 11.02% 216.244.66.235
3 1826 4.55% 1780 6.83% 1130 0.24% 2 0.10% 74.7.241.6
4 1824 4.55% 1785 6.85% 4243 0.89% 3 0.15% 74.7.227.135
5 1771 4.42% 1766 6.77% 1221 0.26% 1 0.05% 74.7.227.162
6 1771 4.42% 1766 6.77% 1226 0.26% 1 0.05% 74.7.227.172
7 1771 4.42% 1766 6.77% 1207 0.25% 1 0.05% 74.7.227.24
8 1771 4.42% 1766 6.77% 1218 0.26% 1 0.05% 74.7.227.51
9 1771 4.42% 1766 6.77% 1236 0.26% 1 0.05% 74.7.241.39
10 1771 4.42% 1766 6.77% 1216 0.25% 1 0.05% 74.7.242.15
11 1771 4.42% 1766 6.77% 1049 0.22% 1 0.05% 74.7.242.2
12 1771 4.42% 1766 6.77% 1209 0.25% 1 0.05% 74.7.243.223
13 1128 2.81% 0 0.00% 24 0.01% 7 0.35% 172.190.142.176
14 468 1.17% 0 0.00% 10 0.00% 1 0.05% 20.251.203.255
15 446 1.11% 0 0.00% 10 0.00% 1 0.05% 4.219.6.248
16 351 0.88% 0 0.00% 8 0.00% 3 0.15% 20.37.96.143
17 302 0.75% 295 1.13% 631 0.13% 5 0.25% 144.76.19.27
18 277 0.69% 0 0.00% 6 0.00% 2 0.10% 40.113.19.56
19 266 0.66% 127 0.49% 566 0.12% 51 2.55% 82.147.88.87
20 232 0.58% 0 0.00% 5 0.00% 3 0.15% 52.138.205.19
21 221 0.55% 0 0.00% 5 0.00% 2 0.10% 20.39.203.102
22 217 0.54% 0 0.00% 5 0.00% 1 0.05% 4.189.145.250
23 200 0.50% 0 0.00% 4 0.00% 2 0.10% 13.71.155.8
24 197 0.49% 0 0.00% 4 0.00% 2 0.10% 130.33.73.203
25 173 0.43% 0 0.00% 4 0.00% 3 0.15% 4.217.221.207
26 163 0.41% 0 0.00% 4 0.00% 1 0.05% 48.210.83.7
27 158 0.39% 0 0.00% 3 0.00% 1 0.05% 20.166.37.119
28 157 0.39% 0 0.00% 3 0.00% 2 0.10% 48.210.15.48
29 155 0.39% 0 0.00% 3 0.00% 1 0.05% 20.27.30.201
30 154 0.38% 0 0.00% 3 0.00% 1 0.05% 20.222.232.51

Top 10 of 1514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4485 11.19% 4485 17.20% 444921 93.19% 220 11.02% 91.84.99.54
2 2624 6.54% 2065 7.92% 5183 1.09% 220 11.02% 216.244.66.235
3 1824 4.55% 1785 6.85% 4243 0.89% 3 0.15% 74.7.227.135
4 1 0.00% 1 0.00% 3909 0.82% 1 0.05% 3.218.103.254
5 1 0.00% 1 0.00% 3826 0.80% 1 0.05% 98.82.107.102
6 1771 4.42% 1766 6.77% 1236 0.26% 1 0.05% 74.7.241.39
7 1771 4.42% 1766 6.77% 1226 0.26% 1 0.05% 74.7.227.172
8 1771 4.42% 1766 6.77% 1221 0.26% 1 0.05% 74.7.227.162
9 1771 4.42% 1766 6.77% 1218 0.26% 1 0.05% 74.7.227.51
10 1771 4.42% 1766 6.77% 1216 0.25% 1 0.05% 74.7.242.15

Top 30 of 77 Total Referrers
# Hits Referrer
1 34258 85.44% - (Direct Request)
2 1098 2.74% https://xn--m13-psa.com
3 597 1.49% https://xn--m14-psa.com
4 191 0.48% https://duckduckgo.com/
5 179 0.45% https://www.google.com/
6 176 0.44% https://www.google.fr/
7 172 0.43% https://www.yahoo.com/
8 166 0.41% https://www.google.co.uk/
9 165 0.41% https://www.google.de/
10 144 0.36% https://www.bing.com/
11 137 0.34% https://xn--ra2-6ua.com
12 125 0.31% https://xn--ra2-6ua.cc
13 97 0.24% https://xn--krken15-bn4c.com
14 96 0.24% https://xn--krakn37-rt4c.com
15 94 0.23% https://xn--krken9-xoc.com
16 89 0.22% https://kraken-link2025.com
17 87 0.22% https://xn--krakn33-w8a.com
18 86 0.21% https://xn--krken25-bn4c.com
19 86 0.21% https://xn--krkn1-8za61q.com
20 84 0.21% https://xn--kr37-rzb.com
21 84 0.21% https://xn--krken-ucc.com
22 83 0.21% https://kraken-shop24.com
23 83 0.21% https://xn--kr-kla.com
24 83 0.21% https://xn--krken23-bn4c.com
25 82 0.20% https://xn--kran-xva5q.com
26 80 0.20% https://kraken2025-links.com
27 80 0.20% https://xn--krakn-m0a.cc
28 78 0.19% https://xn--kr-qia.com
29 78 0.19% https://xn--krken17-bn4c.com
30 77 0.19% https://kraken-russia.com

Top 15 of 490 Total User Agents
# Hits User Agent
1 17818 44.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 2624 6.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 927 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 917 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 902 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 890 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 869 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 558 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 399 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 332 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 305 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 302 0.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 288 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 164 0.41% ZoominfoBot (zoominfobot at zoominfo dot com)
15 91 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40098 100.00% 26079 100.01% 477456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23