Usage Statistics for azure-hk.com

Summary Period: January 2026
Generated 01-Feb-2026 05:37 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 37291
Total Files 14076
Total Pages 32437
Total Visits 2258
Total KBytes 39338
Total Unique Sites 1977
Total Unique URLs 1451
Total Unique Referrers 50
Total Unique User Agents 525
. Avg Max
Hits per Hour 50 3100
Hits per Day 1202 4792
Files per Day 454 3703
Pages per Day 1046 4665
Sites per Day 63 155
Visits per Day 72 144
KBytes per Day 1269 15586
Hits by Response Code
Code 200 - OK 37.75% 14076
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.25% 94
Code 400 - Bad Request 30.59% 11409
Code 401 - Unauthorized 0.08% 29
Code 403 - Forbidden 11.09% 4134
Code 404 - Not Found 19.59% 7307
Code 500 - Internal Server Error 0.31% 114
Code 501 - Not Implemented 0.31% 115
Code 503 - Service Unavailable 0.03% 11

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 943 2.53% 28 0.20% 931 2.87% 55 2.44% 63 3.19% 67 0.17%
2 1507 4.04% 53 0.38% 1454 4.48% 69 3.06% 80 4.05% 1095 2.78%
3 971 2.60% 96 0.68% 887 2.73% 99 4.38% 107 5.41% 190 0.48%
4 1455 3.90% 115 0.82% 1389 4.28% 141 6.24% 137 6.93% 302 0.77%
5 1220 3.27% 132 0.94% 1200 3.70% 144 6.38% 130 6.58% 212 0.54%
6 1410 3.78% 834 5.92% 1338 4.12% 130 5.76% 137 6.93% 2365 6.01%
7 2450 6.57% 294 2.09% 1694 5.22% 88 3.90% 115 5.82% 620 1.58%
8 869 2.33% 342 2.43% 842 2.60% 71 3.14% 66 3.34% 1646 4.18%
9 701 1.88% 69 0.49% 651 2.01% 58 2.57% 90 4.55% 121 0.31%
10 886 2.38% 85 0.60% 810 2.50% 92 4.07% 116 5.87% 2814 7.15%
11 1078 2.89% 86 0.61% 1006 3.10% 106 4.69% 131 6.63% 230 0.58%
12 1569 4.21% 63 0.45% 1523 4.70% 72 3.19% 105 5.31% 84 0.21%
13 1618 4.34% 831 5.90% 1563 4.82% 66 2.92% 97 4.91% 2385 6.06%
14 4792 12.85% 3703 26.31% 4665 14.38% 87 3.85% 120 6.07% 15586 39.62%
15 514 1.38% 310 2.20% 442 1.36% 70 3.10% 91 4.60% 403 1.02%
16 234 0.63% 113 0.80% 136 0.42% 60 2.66% 100 5.06% 81 0.20%
17 257 0.69% 50 0.36% 195 0.60% 41 1.82% 67 3.39% 67 0.17%
18 469 1.26% 103 0.73% 385 1.19% 35 1.55% 63 3.19% 202 0.51%
19 722 1.94% 54 0.38% 649 2.00% 47 2.08% 71 3.59% 109 0.28%
20 581 1.56% 225 1.60% 489 1.51% 67 2.97% 99 5.01% 645 1.64%
21 725 1.94% 154 1.09% 477 1.47% 49 2.17% 66 3.34% 240 0.61%
22 552 1.48% 183 1.30% 372 1.15% 58 2.57% 92 4.65% 100 0.26%
23 1600 4.29% 1019 7.24% 1288 3.97% 69 3.06% 99 5.01% 1267 3.22%
24 979 2.63% 732 5.20% 698 2.15% 47 2.08% 78 3.95% 893 2.27%
25 789 2.12% 443 3.15% 386 1.19% 40 1.77% 62 3.14% 418 1.06%
26 883 2.37% 248 1.76% 600 1.85% 40 1.77% 78 3.95% 124 0.32%
27 782 2.10% 300 2.13% 455 1.40% 56 2.48% 67 3.39% 795 2.02%
28 972 2.61% 304 2.16% 788 2.43% 57 2.52% 67 3.39% 361 0.92%
29 1270 3.41% 1040 7.39% 1040 3.21% 45 1.99% 79 4.00% 1915 4.87%
30 1862 4.99% 1111 7.89% 1664 5.13% 85 3.76% 144 7.28% 1497 3.81%
31 2631 7.06% 956 6.79% 2420 7.46% 123 5.45% 155 7.84% 2506 6.37%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1653 4.43% 16 498 3.54% 46 1449 4.47% 18 567 1.44%
1 51 1602 4.30% 14 451 3.20% 46 1442 4.45% 17 535 1.36%
2 44 1371 3.68% 15 469 3.33% 39 1217 3.75% 25 780 1.98%
3 33 1028 2.76% 12 386 2.74% 28 879 2.71% 17 512 1.30%
4 46 1437 3.85% 13 426 3.03% 41 1296 4.00% 20 612 1.56%
5 38 1180 3.16% 13 404 2.87% 34 1081 3.33% 96 2980 7.57%
6 38 1204 3.23% 12 399 2.83% 34 1059 3.26% 61 1881 4.78%
7 36 1133 3.04% 13 423 3.01% 32 995 3.07% 17 522 1.33%
8 32 1000 2.68% 13 405 2.88% 28 887 2.73% 17 526 1.34%
9 35 1093 2.93% 12 396 2.81% 31 984 3.03% 33 1027 2.61%
10 174 5410 14.51% 112 3489 24.79% 142 4425 13.64% 581 17997 45.75%
11 56 1745 4.68% 11 359 2.55% 52 1627 5.02% 18 545 1.39%
12 49 1521 4.08% 11 370 2.63% 45 1404 4.33% 18 555 1.41%
13 47 1459 3.91% 15 494 3.51% 39 1234 3.80% 59 1818 4.62%
14 56 1766 4.74% 24 757 5.38% 50 1568 4.83% 26 796 2.02%
15 26 829 2.22% 14 463 3.29% 20 636 1.96% 23 707 1.80%
16 33 1042 2.79% 15 465 3.30% 26 817 2.52% 19 577 1.47%
17 30 941 2.52% 13 433 3.08% 25 775 2.39% 17 538 1.37%
18 58 1808 4.85% 15 466 3.31% 47 1484 4.58% 81 2521 6.41%
19 55 1723 4.62% 13 408 2.90% 51 1588 4.90% 21 647 1.65%
20 65 2036 5.46% 16 516 3.67% 60 1860 5.73% 24 736 1.87%
21 35 1102 2.96% 16 510 3.62% 29 901 2.78% 18 550 1.40%
22 53 1670 4.48% 19 595 4.23% 48 1489 4.59% 24 756 1.92%
23 49 1538 4.12% 15 494 3.51% 43 1340 4.13% 21 654 1.66%

Top 30 of 1451 Total URLs
# Hits KBytes URL
1 6997 18.76% 9087 23.10% /
2 161 0.43% 57 0.15% /Maildir/
3 159 0.43% 45 0.12% /homes/
4 157 0.42% 66 0.17% /awstats-icon/
5 157 0.42% 52 0.13% /logs/
6 155 0.42% 65 0.17% /awstatsicons/
7 153 0.41% 63 0.16% /icon/
8 147 0.39% 72 0.18% /awstatsicons/clock/
9 144 0.39% 99 0.25% /icon/other/
10 141 0.38% 41 0.11% /Maildir/cur/
11 140 0.38% 199 0.51% /icon/os/
12 137 0.37% 291 0.74% /awstats-icon/browser/
13 137 0.37% 62 0.16% /icon/clock/
14 136 0.36% 40 0.10% /Maildir/new/
15 136 0.36% 40 0.10% /Maildir/tmp/
16 136 0.36% 68 0.17% /awstats-icon/clock/
17 136 0.36% 102 0.26% /awstats-icon/other/
18 135 0.36% 67 0.17% /awstats-icon/cpu/
19 134 0.36% 111 0.28% /awstats-icon/mime/
20 134 0.36% 67 0.17% /awstatsicons/cpu/
21 134 0.36% 116 0.29% /awstatsicons/mime/
22 134 0.36% 175 0.44% /awstatsicons/os/
23 134 0.36% 284 0.72% /icon/browser/
24 134 0.36% 64 0.16% /icon/cpu/
25 134 0.36% 464 1.18% /icon/flags/
26 133 0.36% 489 1.24% /awstats-icon/flags/
27 133 0.36% 174 0.44% /awstats-icon/os/
28 133 0.36% 283 0.72% /awstatsicons/browser/
29 133 0.36% 98 0.25% /awstatsicons/other/
30 131 0.35% 107 0.27% /icon/mime/

Top 10 of 1451 Total URLs By KBytes
# Hits KBytes URL
1 27 0.07% 21099 53.63% /logs/access_log
2 6997 18.76% 9087 23.10% /
3 133 0.36% 489 1.24% /awstats-icon/flags/
4 128 0.34% 476 1.21% /awstatsicons/flags/
5 134 0.36% 464 1.18% /icon/flags/
6 21 0.06% 453 1.15% /stats/usage_202511.html
7 137 0.37% 291 0.74% /awstats-icon/browser/
8 134 0.36% 284 0.72% /icon/browser/
9 133 0.36% 283 0.72% /awstatsicons/browser/
10 21 0.06% 252 0.64% /stats/usage_202508.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 6997 18.76% 908 48.90% /
2 147 0.39% 36 1.94% /awstatsicons/clock/
3 144 0.39% 35 1.88% /icon/other/
4 161 0.43% 34 1.83% /Maildir/
5 67 0.18% 34 1.83% /stats/
6 159 0.43% 32 1.72% /homes/
7 157 0.42% 32 1.72% /logs/
8 141 0.38% 30 1.62% /Maildir/cur/
9 140 0.38% 30 1.62% /icon/os/
10 157 0.42% 29 1.56% /awstats-icon/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6997 18.76% 841 46.41% /
2 67 0.18% 38 2.10% /stats/
3 161 0.43% 35 1.93% /Maildir/
4 147 0.39% 35 1.93% /awstatsicons/clock/
5 135 0.36% 34 1.88% /awstats-icon/cpu/
6 144 0.39% 34 1.88% /icon/other/
7 155 0.42% 33 1.82% /awstatsicons/
8 157 0.42% 33 1.82% /logs/
9 159 0.43% 32 1.77% /homes/
10 141 0.38% 31 1.71% /Maildir/cur/

Top 30 of 1977 Total Sites
# Hits Files KBytes Visits Hostname
1 2328 6.24% 2038 14.48% 2426 6.17% 114 5.05% 216.244.66.235
2 2064 5.53% 2064 14.66% 2814 7.15% 3 0.13% 206.189.230.201
3 1727 4.63% 1727 12.27% 2354 5.98% 3 0.13% 161.35.10.87
4 1392 3.73% 1392 9.89% 1898 4.82% 1 0.04% 45.76.32.67
5 1219 3.27% 6 0.04% 179 0.46% 1 0.04% 185.177.72.29
6 738 1.98% 0 0.00% 17 0.04% 5 0.22% 172.190.142.176
7 663 1.78% 663 4.71% 904 2.30% 2 0.09% 155.138.252.98
8 503 1.35% 0 0.00% 13 0.03% 7 0.31% 74.176.59.137
9 465 1.25% 0 0.00% 12 0.03% 3 0.13% 4.213.174.69
10 426 1.14% 0 0.00% 11 0.03% 6 0.27% 52.147.68.81
11 393 1.05% 0 0.00% 8 0.02% 1 0.04% 4.232.83.3
12 383 1.03% 0 0.00% 10 0.03% 7 0.31% 4.190.203.84
13 368 0.99% 0 0.00% 8 0.02% 3 0.13% 74.225.153.249
14 345 0.93% 314 2.23% 1555 3.95% 1 0.04% 74.7.242.13
15 330 0.88% 304 2.16% 1398 3.55% 1 0.04% 74.7.227.164
16 321 0.86% 0 0.00% 7 0.02% 4 0.18% 20.205.115.105
17 318 0.85% 0 0.00% 9 0.02% 4 0.18% 4.197.176.207
18 312 0.84% 300 2.13% 388 0.99% 9 0.40% 144.76.19.27
19 312 0.84% 0 0.00% 8 0.02% 4 0.18% 4.213.160.187
20 309 0.83% 0 0.00% 8 0.02% 2 0.09% 40.113.19.56
21 301 0.81% 297 2.11% 1488 3.78% 1 0.04% 144.76.68.124
22 301 0.81% 299 2.12% 1474 3.75% 1 0.04% 74.7.227.130
23 301 0.81% 299 2.12% 1470 3.74% 1 0.04% 74.7.227.180
24 301 0.81% 299 2.12% 1458 3.71% 1 0.04% 74.7.227.189
25 301 0.81% 299 2.12% 1461 3.71% 1 0.04% 74.7.227.58
26 301 0.81% 299 2.12% 1473 3.74% 1 0.04% 74.7.227.61
27 301 0.81% 299 2.12% 1496 3.80% 1 0.04% 74.7.241.45
28 301 0.81% 299 2.12% 1400 3.56% 1 0.04% 74.7.243.192
29 301 0.81% 299 2.12% 1463 3.72% 1 0.04% 74.7.243.235
30 296 0.79% 0 0.00% 7 0.02% 2 0.09% 4.217.217.16

Top 10 of 1977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2064 5.53% 2064 14.66% 2814 7.15% 3 0.13% 206.189.230.201
2 2328 6.24% 2038 14.48% 2426 6.17% 114 5.05% 216.244.66.235
3 1727 4.63% 1727 12.27% 2354 5.98% 3 0.13% 161.35.10.87
4 1392 3.73% 1392 9.89% 1898 4.82% 1 0.04% 45.76.32.67
5 345 0.93% 314 2.23% 1555 3.95% 1 0.04% 74.7.242.13
6 301 0.81% 299 2.12% 1496 3.80% 1 0.04% 74.7.241.45
7 301 0.81% 297 2.11% 1488 3.78% 1 0.04% 144.76.68.124
8 301 0.81% 299 2.12% 1474 3.75% 1 0.04% 74.7.227.130
9 301 0.81% 299 2.12% 1473 3.74% 1 0.04% 74.7.227.61
10 301 0.81% 299 2.12% 1470 3.74% 1 0.04% 74.7.227.180

Top 30 of 50 Total Referrers
# Hits Referrer
1 23714 63.59% - (Direct Request)
2 4491 12.04% https://www.safaritheglobe.com
3 1395 3.74% https://romanianescorts.club
4 1049 2.81% https://www.yahoo.com/
5 1030 2.76% https://www.google.fr/
6 1028 2.76% https://duckduckgo.com/
7 1015 2.72% https://www.bing.com/
8 974 2.61% https://www.google.com/
9 961 2.58% https://www.google.de/
10 956 2.56% https://www.google.co.uk/
11 473 1.27% https://happyxcraft.com/
12 48 0.13% http://azure-hk.com
13 38 0.10% http://azure-hk.com/
14 21 0.06% http://www.azure-hk.com/
15 7 0.02% binance.com
16 6 0.02% http://azure-hk.com/awstatsicons/clock/
17 4 0.01% http://azure-hk.com/Maildir
18 4 0.01% http://azure-hk.com/awstats-icon
19 4 0.01% http://azure-hk.com/awstatsicons
20 4 0.01% http://azure-hk.com/cgi-bin
21 4 0.01% http://azure-hk.com/homes
22 4 0.01% http://azure-hk.com/icon
23 4 0.01% http://azure-hk.com/logs
24 4 0.01% http://azure-hk.com/stats
25 3 0.01% http://azure-hk.com/homes/
26 3 0.01% http://azure-hk.com:80/icon
27 3 0.01% https://www.google.com/search
28 3 0.01% www.google.com
29 2 0.01% azure-hk.com
30 2 0.01% http://azure-hk.com/mail

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 525 Total User Agents
# Hits User Agent
1 3101 8.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 2328 6.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1325 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1291 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1274 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1245 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1237 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1219 3.27% socketburst/0.1
9 704 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 653 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 448 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 377 1.01% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 360 0.97% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 360 0.97% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 360 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37291 100.00% 14078 100.01% 39338 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23